Financial Products
Mobility Bridge provides customized debt products to companies for a variety of purposes. No transaction is exactly the same. Our Management team crafts a debt solution that meets our clients specific needs. Below are three primary product offerings with generalized business points.
Mobility Bridge provides customized debt products to companies for a variety of purposes. No transaction is exactly the same. Our Management team crafts a debt solution that meets our clients specific needs. Below are three primary product offerings with generalized business points.
Bridge Loans
Revolving Credit Lines
Junior Secured Growth Capital Loans
| Purpose: | Provide interim working capital to the next equity event or M&A transaction |
| Amount: | $250,000-$5,000,000 |
| Term: | Up to 9 months. |
| Pricing: | 15% - 18% fixed note rate. 3-5% origination fee. |
| Warrants: | 1-3% of the fully diluted outstanding shares. |
| Financial Covenants: | None. |
| Collateral: | First position all asset lien excluding leased equipment. |
| Guarantees: | May be required. |
Revolving Credit Lines
| Purpose: | Provide short term working capital. |
| Amount: | $250,000-$5,000,000 |
| Term: | up to 18 months. |
| Pricing: | 15% - 18% fixed note rate. 3% - 5% origination fee. |
| Warrants: | 1-3% of the fully diluted outstanding shares. |
| Financial Covenants: | Limited. |
| Collateral: | First position all asset lien excluding leased equipment. |
| Advance Rate: | Loan advanced as a percentage of eligible collateral. |
Junior Secured Growth Capital Loans
| Purpose: | Augment Working Capital |
| Amount: | $250,000 - $5,000,000 |
| Term: | up to 18 months. |
| Pricing: | 15% - 18% fixed note rate. 3% - 5% origination fee |
| Amortization: | Adjustable |
| Warrants: | 3% - 5% of the fully diluted outstanding shares. |
| Financial Covenants: | Cross default to senior lender. |
| Collateral: | Second position lien behind senior lender. |
| Advance Rate: | To be determined on a case-by-case basis. |
